Amarillo Market Report
$338,443
AVERAGE PRICE OF 943 HOMES$1,470,158
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$445,533
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$527,527
AVERAGE PRICE OF 29 HOMES WITH A POOL$214,892
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $338,443 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $111,500 |
2 bedrooms | $156,906 |
3 bedrooms | $261,799 |
4 bedrooms | $451,643 |
5 bedrooms | $661,823 |
Amarillo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 774 | 710 | 702 | 742 | 761 |
Average Price | $349,821 | $345,517 | $341,038 | $329,285 | $328,339 |
Avg Price Change | +1.25% | +1.31% | +3.57% | +0.29% | -1.06% |
Median Price | $285,242 | $282,000 | $284,796 | $271,786 | $271,045 |
Med Price Change | +1.15% | -0.99% | +4.79% | +0.27% | +0.39% |
Avg Bedrooms | 3.37 beds | 3.39 beds | 3.38 beds | 3.36 beds | 3.36 beds |
Avg Bathrooms | 2.35 baths | 2.39 baths | 2.39 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 111 | $351,600 | 53 days |
Bushland | 60 | $501,343 | 92 days |
Randall | 119 | $419,784 | 75 days |
Tascosa | 170 | $355,939 | 80 days |
West Plains High School | 91 | $433,584 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 943 | $338,443 | 69 days |
Multi-Million Dollar Homes | 19 | $1,470,158 | 135 days |
Newly Built Homes | 227 | $445,533 | 100 days |
Homes with a Pool | 29 | $527,527 | 62 days |
Reduced Price Homes | 36 | $214,892 | 44 days |